
6th Intercontinental On-line Chess Championship for Prisoners 2026 | Group 11
Oct 13 · chess.com · 7 Teams Round Robin · 10 min + 5 sec / move
Round 6 Live
USAKS_D
822
Bd 6
Live
0:08:07 · 0:07:03
Mexico_DD
1588
TrinidadTobago_A
793
Bd 6
Live
0:07:47 · 0:09:32
DomRepublic_A
860
Canada_D
329
Bd 6
0–1
Colombia_D
1448
USAKS_B
940
Bd 6
Live
0:08:35 · 0:08:08
Mexico_BB
1437
Colombia_C
1115
Bd 6
Live
0:08:15 · 0:05:08
Canada_C
520
Colombia_A
1532
Bd 6
Live
0:08:48 · 0:05:23
Canada_A
343
Canada_B
110
Bd 6
Live
0:07:15 · 0:05:53
Colombia_B
2087
DomRepublic_B
1080
Bd 6
Live
0:08:03 · 0:10:11
TrinidadTobago_B
952
Mexico_CC
1214
Bd 6
Live
0:07:45 · 0:07:48
USAKS_C
1087
DomRepublic_D
1054
Bd 6
Live
0:07:44 · 0:08:59
TrinidadTobago_D
913
Mexico_AA
1365
Bd 6
Live
0:07:04 · 0:08:34
USAKS_A
916
TrinidadTobago_C
846
Bd 6
Live
0:07:35 · 0:08:57
DomRepublic_C
896
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | Colombia_B | 2087 | 4 | 4 |
| 2 | Mexico_DD | 1558 | 4 | 4 |
| 3 | Colombia_A | 1516 | 4 | 4 |
| 4 | USAKS_C | 1018 | 4 | 4 |
| 5 | DomRepublic_A | 653 | 4 | 5 |
| 6 | USAKS_D | 714 | 3.5 | 4 |
| 7 | DomRepublic_B | 1120 | 3 | 5 |
| 8 | Colombia_C | 1080 | 3 | 4 |
| 9 | TrinidadTobago_D | 961 | 3 | 4 |
| 10 | USAKS_B | 883 | 3 | 4 |
| 11 | DomRepublic_C | 715 | 3 | 5 |
| 12 | Aruba_BB | 582 | 3 | 5 |
| 13 | Colombia_D | 1469 | 2.5 | 5 |
| 14 | DomRepublic_D | 1236 | 2 | 5 |
| 15 | USAKS_A | 951 | 2 | 4 |
| 16 | TrinidadTobago_C | 847 | 2 | 4 |
| 17 | TrinidadTobago_A | 803 | 2 | 4 |
| 18 | Mexico_BB | 1435 | 1 | 4 |
| 19 | Mexico_AA | 1353 | 1 | 4 |
| 20 | Mexico_CC | 1229 | 1 | 4 |
| 21 | TrinidadTobago_B | 993 | 1 | 4 |
| 22 | Aruba_AA | 741 | 1 | 5 |
| 23 | Aruba_CC | 633 | 1 | 5 |
| 24 | Canada_C | 493 | 1 | 4 |
| 25 | Canada_A | 138 | 1 | 4 |
| 26 | Canada_D | 100 | 1 | 5 |
| 27 | Aruba_DD | 538 | 0 | 5 |
| 28 | Canada_B | 139 | 0 | 4 |
Broadcast data from Lichess. Names with a FIDE id open on this site.