
6th Intercontinental On-line Chess Championship for Prisoners 2026 | Group 10
Oct 13 · chess.com · 7 Teams Round Robin · 10 min + 5 sec / move
Round 5
Starts Oct 13, 4:40 PM UTC
Pairings for this round are not available yet.
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | USAChi_C | 1420 | — | 0 |
| 2 | Mexico_AAA | 1390 | — | 0 |
| 3 | Mexico_BBB | 1380 | — | 0 |
| 4 | Mexico_CCC | 1376 | — | 0 |
| 5 | USAChi_B | 1340 | — | 0 |
| 6 | USAChi_A | 1236 | — | 0 |
| 7 | StKittsNevis_C | 1235 | — | 0 |
| 8 | Mexico_DDD | 1185 | — | 0 |
| 9 | USAChi_D | 1111 | — | 0 |
| 10 | TrinidadTobago_DDD | 910 | — | 0 |
| 11 | Jamaica_A | 887 | — | 0 |
| 12 | TrinidadTobago_CCC | 877 | — | 0 |
| 13 | TrinidadTobago_BBB | 867 | — | 0 |
| 14 | Jamaica_C | 742 | — | 0 |
| 15 | TrinidadTobago_AAA | 707 | — | 0 |
| 16 | Jamaica_D | 682 | — | 0 |
| 17 | Uruguay_A | 673 | — | 0 |
| 18 | Jamaica_B | 630 | — | 0 |
| 19 | Aruba_AAA | 611 | — | 0 |
| 20 | StKittsNevis_B | 568 | — | 0 |
| 21 | Uruguay_B | 549 | — | 0 |
| 22 | StLucia_D | 535 | — | 0 |
| 23 | Uruguay_C | 504 | — | 0 |
| 24 | StLucia_C | 410 | — | 0 |
| 25 | StKittsNevis_D | 409 | — | 0 |
| 26 | StKittsNevis_AA | 400 | — | 0 |
| 27 | StLucia_A | 386 | — | 0 |
| 28 | Uruguay_D | 368 | — | 0 |
| 29 | Aruba_BBB | 342 | — | 0 |
| 30 | Aruba_CCC | 321 | — | 0 |
| 31 | StLucia_B | 290 | — | 0 |
| 32 | Aruba_DDD | 244 | — | 0 |
Broadcast data from Lichess. Names with a FIDE id open on this site.